
DIN Rail Type Hdr 30W 24V DC Switching Power Supply with LED Digital Display Yueqing Manufacture
Overview Package Size15.00cm * 10.00cm * 8.00cm Package Gross Weight0.350kg Din Rail Type HDR 30W 24V DC Switching Power
Description
- Overview
- Product Parameters
- Company Profile
- FAQ
Basic Info.
| Model NO. | HDR-30W-24VD |
| Output Power | 1 - 50W |
| Input Voltage | 110-220V |
| Connection Mode | Series Switching Power Supply |
| Starting Mode | Self-excited Switching Power Supply |
| Voltage Regulating Mode | Width Modulation Type |
| Power Supplying System | Level 1 Power Distribution Equipment |
| Energy Transmission | One-way Transmission |
| Modulation System | PWM |
| Certification | CE, RoHS |
| Brand | Chux |
| Output Voltage | 24V |
| OEM | Yes |
| Size | 54.5*90*35mm |
| Weight | 0.35kg |
| Walt | 30W |
| Factory Address | Yueqing Manufacture |
| Function1 | Display Voltage |
| Transport Package | Normally Export Packing |
| Specification | CE. ROHS |
| Trademark | CHUX |
| Origin | China |
| HS Code | 8504401990 |
| Production Capacity | 100000PCS /Year |
Packaging & Delivery
Package Size15.00cm * 10.00cm * 8.00cm Package Gross Weight0.350kgProduct Description
Din Rail Type HDR 30W 24V DC Switching Power Supply With LED Digital Display Yueqing manufactureFeatures:
1. Universal AC input/ Full range
2. Installed on DIN rail TS35/ 7.5 OR 15
3. Protection: short circuit/ over-load/ over-voltage
4. No load power consumption <0.75W
5. LED indicator for power on
6. DC OK signal output (10W)
7. DC OK relay contact (40W&60W)
8. Cooling by free air condition
9. 100% full load burn-in
10. 2 years warranty
1. How we control the quality?
Product Parameters
Specification
| Model | HDR-30-5D | HDR-30-12D | HDR-30-15D | HDR-30-24D |
| DC Voltage | 5V | 12V | 15V | 24V |
| Rated Current | 3A | 2A | 2A | 1.5A |
| Current Range | 0-3A | 0-2.5A | 0-2A | 0-1.5A |
| Rated Power | 15W | 24W | 30W | 36W |
| Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p |
| Voltage Adj. Range | 4.75-5.5V | 10.8-13.2V | 13.5-16.5V | 21.6-26.4V |
| Voltage Tolerance | ±2% | ±1% | ±1% | ±1% |
| Line regulation | ±1% | ±1% | ±1% | ±1% |
| Load regulation | ±1% | ±1% | ±1% | ±1% |
| Setup, Rise, Hold Up Time | 100ms,30ms/230VAC 100ms,30ms/115VAC at full load 100ms/230VAC 21ms/115VAC at full load | |||
| Voltage Range | 85~264VAC 47~63Hz; 120~370VDC | |||
| AC Current | 0.88A/115V 0.48A/230V | |||
| Efficiency | 74% | 81% | 82% | 83% |
| Inrush Current | Cold start 15A/115V 30A/230V | |||
| Over Load | 105%~160% rated output power | |||
| Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||
| Over Voltage | 5.75-6.75V | 13.8-16.2V | 17.25-20.25V | 27.6-32.4V |
| Protection type: Shut down o/p voltage, re-power on to recover | ||||
| Working Temp., Humidity | -20ºC~+60ºC; 20%~90% RH non-condensing | |||
| Storage Temp., Humidity | -40ºC~+85ºC; 10%~95%RH | |||
| Temp. Coefficient | ±0.03%/ºC(0~50ºC) | |||
| Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 | |||
| Withstand Voltage | I/P-O/P: 3KVAC | |||
| Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC/25ºC/70% RH | |||
2. Can we accept samples customized?
No problem for samples order, and welcome your testing before your big order.
3. What about the production capacity?
4. days for samples order under 100pcs, 7-15 days for general order under 10000pcs.
4. OEM and ODM are available? Yes, we accept
customized products
5. Will the delivery time be long for a big order?
No, we have two special parts in production line, one for samples orders, another for big orders, so we can control the delivery time as we promise in the contract.
6. What is our warranty service?
For all products we sell have 2 year warranty.
Our Contact
Send now





