
built
Overview Package Size69.00cm * 44.00cm * 18.00cm Package Gross Weight4.000kg FEATURES: 1) Built-in 48K high-performance
Description
- Overview
- Company Profile
Basic Info.
| Model NO. | Active Power board |
| Activity | Active |
| Operation Mode | Touch Control |
| Speaker Material | Wood |
| Certification | CE, RoHS |
| Monitor | LCD Screen |
| Type | Active Amplifier Board |
| Dynamic Range | ≥95dB |
| Weight | 2kg |
| Transport Package | Strong Wooden Frame and Carton |
| Specification | 4kg |
| Trademark | Sinbosen |
| Origin | Guangzhou |
Packaging & Delivery
Package Size69.00cm * 44.00cm * 18.00cm Package Gross Weight4.000kgProduct Description
| Model No. | DM9.5 | DM10.5 | DM12.5 | DM15.5 | DM20 | DM24 | DM30 | |
| Output power 1 KHZ/EIA | Stereo 8 ohms | 900W+500W | 1000W+500W | 1200W+500W | 1500W+500W | 1000W+1000W | 1200W+1200W | 1500W+1500W |
| Stereo 4 ohms | 1550W+850W | 1800W+900W | 2150W+900W | 2700W+900W | 1800W+1800W | 2150W+2150W | 2700W+2700W | |
| / | / | / | / | / | 2000W | 2400W | 3000W | |
| One voice coil per channel. Do not parallel both to one channel. | ||||||||
| Frequency response (BYPASS-ON) | 20 Hz - 20 kHz ± 0.5dB | |||||||
| Input sensitivity | 1.1V | 1.2V | 1.3V | 1.1V | 1.2V | 1.3V | 1.3V | |
| THD%: 1/8 RMS, 1KHZ | <0.05% | <0.05% | <0.05% | <0.05% | <0.05% | <0.05% | <0.05% | |
| Slew rate(RMS,1KHZ) | >20V/µs | >20V/µs | >20V/µs | >20V/µs | >20V/µs | >20V/µs | >20V/µs | |
| Dynamic Range | ≥95dB | ≥95dB | ≥95dB | ≥95dB | ≥95dB | ≥95dB | ≥95dB | |
| S/N ratio (A-weighted, RMS) | ≥95dB | ≥95dB | ≥95dB | ≥95dB | ≥95dB | ≥95dB | ≥95dB | |
| Voltage gain | 34dB | 34dB | 34dB | 34dB | 34dB | 34dB | 34dB | |
| Input impedance | Balance:20KΩ, unbalanced:10KΩ | |||||||
| Output circuit design | SMPS+CLASS D | |||||||
| Cooling system | Low-noise , Variable speed fans; air flow from front to the rear | |||||||
| Power supply(PFC) | AC 90~265V ~50/60Hz | |||||||
| Weight | 2Kg | |||||||
1) Built-in 48K high-performance DSP processor with FIR function, RS485 networking or USB cable for adjustment.
2) Bult-in LED screen display, easy to adjust function, such as Gain, Bridge,Delay and language.
3) Speaker output: The module is 2 channels, user can connect one channel to extra passive speaker.
4) Power Supply: PFC Type 50-60Hz AC90~265V.
5) Professional-grade audio CLASS D amplifier circuit.
6) Fully sealed with its own shielding box, speakers can be installed without the need for a partition.
7) Widely used in line array speakers, full-range and subwoofer combination sets. Such as Dual 8inch, 10inch, 12inch line array or full-range speaker, or 15inch, 18inch subwoofer.
8) Built-in DSP Module, controlled by Computer for Equalizer, Delay, Volume and so on.
9) With Temperature protection, short circuit protection, DC protection.
Company Profile
FAQ
1.What's your MOQ (Minimum order quantity)? A:There is no MOQ limited, you can choose to order 1pc or 1000000pcs, the more the better! 2.Except product value and shipping cost, do I need to pay any other fees in China? A:No other fees needed in China! 3.How can I make the payment, what's your payment terms? A:You can pay by TT, Western Union, or Paypal. 4.How long will it takes for production after payment? ( By express, door to door delivery, such as DHL/TNT/FedEx/UPS...) A:If your order qty less than 5000pcs, it will takes about 10 working days; If more than 5000pcs, please confirm with me directly! 5.How long is your guarantee period of products? A:3 year, if any problems during this period, we will sent you free replacements to repair, anyway we will find the best solution for you! 6.Can you use our company logo and package? A:Yes, we are manufacturer, we accept OEM request!
Prev: Qiangli Energy
Next: S216 UVC LED Tube Module Static Disinfection Drinking Water 1.5W 12/24V 254nm
Our Contact
Send now





