
150W AC DC 12V 24V 36V 48V Lrs Series Uninterruptible Switching Power Supply with CE IP67 Waterproof LED Driver for Strip Light and 1A 2A 5A 10A 20A 30A Output
Overview Package Size17.00cm * 11.00cm * 5.00cm Package Gross Weight0.800kg Lead Time 30 days (1 - 10 Pieces) To be nego
Description
- Overview
- Product Description
Basic Info.
| Model NO. | LRS-150-15 |
| Output Power | 101 - 200W |
| Connection Mode | Series Switching Power Supply |
| Starting Mode | Self-excited Switching Power Supply |
| Voltage Regulating Mode | Frequency Modulation Type |
| Power Supplying System | Terminal Power Distribution Equipment |
| Energy Transmission | One-way Transmission |
| Modulation System | PWM |
| Certification | CE |
| Brand | Leyu |
| Color | Sliver |
| Rated Power | 150W |
| OEM | Accept |
| MOQ | 1 PC |
| Application | LED Lighting, Electrical Equipment |
| Protections | Short Circuit / Overload / Over Voltage |
| Features | Universal AC Input/ Full Range |
| Temp. Coefficient | ±0.03%/℃ (0 ~ 50℃) |
| Storage Temp., Humidity | -40 ~ +85℃, 10 ~ 95% Rh |
| Working Humidity | 20 ~ 90% Rh Non-Condensing |
| Working Temp. | -30 ~ +70℃ (Refer to Derating Curve) |
| Over Voltage | 18.75~21.75V |
| Over Load | 110 ~ 140% Rated Output Power |
| AC Current | 2.8A/115VAC 1.6A/230VAC |
| Inrush Current | Cold Start 60A/230VAC |
| Transport Package | Cartoon |
| Specification | 159*97*30mm(L*W*H) |
| Trademark | Okey brand |
| Origin | Zhejiang China |
| HS Code | 8504401990 |
| Production Capacity | 5000PCS/Month |
Packaging & Delivery
Package Size17.00cm * 11.00cm * 5.00cm Package Gross Weight0.800kg Lead Time 30 days (1 - 10 Pieces)To be negotiated ( > 10 Pieces)
Product Description
CE approved 15V 10A 150W LRS-150-15 dc transformer power supply Good quality
Product Description
| SPECIFICATION | |||||
| OUTPUT | |||||
| Model | LRS-150-12 | LRS-150-15 | LRS-150-24 | LRS-150-36 | LRS-150-48 |
| DC Voltage | 12V | 15V | 24V | 36V | 48V |
| Rated Current | 12.5A | 10A | 6.5A | 4.3A | 3.3A |
| Current Range | 0~12.5A | 0~10A | 0~6.5A | 0~4.3A | 0~3.3A |
| Rated Power | 150W | 150W | 156W | 154.8W | 158.4W |
| Ripple & Noise | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | 200mVp-p |
| Voltage Adj. Range | 10.2~ 13.8V | 13.5~18V | 21.6~28.8V | 32.4~39.6V | 43.2~52.8V |
| Voltage Tolerance | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
| Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Load Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| Setup, Rise Time | 500ms, 30ms/230VAC 500ms, 30ms/115VAC at full load | ||||
| Hold Up Time | 40ms/230VAC 35ms/115VAC at full load | ||||
| Voltage Range | 85 ~ 132VAC / 170 ~264VAC 240 ~ 370VDC(switch on 230VAC) | ||||
| Frequency Range | 47 ~ 63Hz | ||||
| Efficiency | 87.5% | 88.5% | 89% | 89% | 90% |
| AC Current | 2.8A/115VAC 1.6A/230VAC | ||||
| Inrush Current | Cold start 60A/230VAC | ||||
| Leakage Current | <0.75mA / 240VAC | ||||
| Over Load | 110 ~ 140% rated output power | ||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||
| Over Voltage | 13.8 ~ 16.2V | 18.75~21.75V | 28.8 ~ 33.6V | 41.4~48.6V | 55.2~ 64.8V |
| Protection type: shut down o/p voltage, re-power on to recover | |||||
| Working Temp. | -30 ~ +70ºC (Refer to "derating curve") | ||||
| Working Humidity | 20 ~ 90% RH non-condensing | ||||
| Storage Temp., Humidity | -40 ~ +85ºC, 10 ~ 95% RH | ||||
| Temp. Coefficient | ±0.03%/ºC (0 ~ 50ºC) | ||||
| Vibration | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes | ||||
| Safety Standards | UL60950-1, TUV EN60950-1, EN60335-1/-2-16, CCC GB4943 approved | ||||
| Withstand Voltage | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:1.25KVAC | ||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25ºC / 70% RH | ||||
| EMC Emission | Compliance to EN55022(CISPR22), GB9254 CLASS B, EN55014 EN61000-3-2,-3 class A, EN61000-3-3 | ||||
| EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN61000-6-2(EN50082-2), heavy industry level, criteria A | ||||
| Dimension | 159*97*30mm (L*W*H) | ||||
| Weight | 0.48Kg | ||||
| Packing | 30pcs/carton/15.4kg/0.75CUFT | ||||
| NOTE | |||||
| 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25ºC of ambient temperature.2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor.3. Tolerance: includes set up tolerance, line regulation and load regulation.4. Line regulation is measured from low line to high line at rated load.5. Load regulation is measured from 0% to 100% rated load.6. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. 7. Length of set up time is measured at cold first start. Turning ON/OFF the power supply very quickly may lead to increase of the set up time. | |||||
Our Contact
Send now





