
Units 5V/12V/24V/36V/48V 15W/25W/35W/50W/100W/150W/200W/350W Meanwell UPS LED Driver Battery Charge SMPS AC DC Uninterruptible Switching Power Supply
Overview Package Size15.90cm * 9.70cm * 3.80cm Package Gross Weight0.800kg Product Description Product Parameters
Description
- Overview
- Product Description
- Product Parameters
Basic Info.
| Model NO. | S-50-12 |
| Output Power | 1 - 50W |
| Input Voltage | Full Range |
| Connection Mode | Series Switching Power Supply |
| Starting Mode | Self-excited Switching Power Supply |
| Voltage Regulating Mode | Frequency Modulation Type |
| Power Supplying System | Terminal Power Distribution Equipment |
| Energy Transmission | Two-way Transmission |
| Modulation System | PWM |
| Certification | CE, RoHS |
| Color | Slivery |
| Rated Current | 4.2A |
| DC Voltage | 12V |
| Efficiency | 78% |
| Protections | Short Circuit / Over Load |
| Leakage Current | <1mA/240VAC |
| Over Load | 105%~150% |
| Working Temp., Humidity | -10℃~+60℃; 20%~90%Rh |
| Storage Temp., Humidity | -20℃~+85℃; 10%~95%Rh |
| Weight | 0.51kg |
| Packing | 24PCS/13.1kg/0.7cuft |
| AC Current | 1.3A/115V 0.65A/230V |
| Inrush Current | Cold Start 18A/115V 36A/230V |
| Voltage Adj. Range | ±10% |
| Ripple & Noise | 100MVP-P |
| Transport Package | Carton |
| Specification | 159*97*38mm |
| Trademark | OKEY |
| Origin | China Mainland |
| HS Code | 8504401990 |
| Production Capacity | 6000 Set/Month |
Packaging & Delivery
Package Size15.90cm * 9.70cm * 3.80cm Package Gross Weight0.800kgProduct Description
Product Description
Product Parameters
| SPECIFICATIONS | |||||
| OUTPUT | |||||
| Model | S-50-5 | S-50-12 | S-50-15 | S-50-24 | S-50-48 |
| DC Voltage | 5V | 12V | 15V | 24V | 48V |
| Rated Current | 10A | 4.2A | 3.4A | 2.1A | 1A |
| Current Range | 0-10A | 0-4.2A | 0-3.4A | 0-2.1A | 0-1A |
| Rated Power | 50W | 50.4W | 51W | 50.4W | 48W |
| Ripple & Noise | 75mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
| Voltage Adj. Range | -5%, +10% | ±10% | ±10% | ±10% | ±10% |
| Voltage Tolerance | ±2% | ±1% | ±1% | ±1% | ±1% |
| Setup, Rise, Hold Up Time | 200ms,100ms,20ms at full load | ||||
| Voltage Range | 85~132VAC/170~264VAC selected by switch 47~63Hz; 240~370VDC | ||||
| AC Current | 1.3A/115V 0.65A/230V | ||||
| Efficiency | 71% | 78% | 78% | 82% | 84% |
| Inrush Current | Cold start 18A/115V 36A/230V | ||||
| Leakage Current | <1mA/240VAC | ||||
| Over Load | 105%~150% | ||||
| Protection type: Fold back current limiting, recovers automatically after fault condition is removed | |||||
| Working Temp., Humidity | -10ºC~+60ºC; 20%~90%RH | ||||
| Storage Temp., Humidity | -20ºC~+85ºC; 10%~95%RH | ||||
| Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | ||||
| Withstand Voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC | ||||
| Safety Standard | Design refer to UL1012 | ||||
| EMC Standard | Design refer to FCC Part15 J Conduction Class B | ||||
| Dimension | 159*97*38mm(L*W*H) | ||||
| Weight | 0.51Kg | ||||
| Packing | 24pcs/13.1Kg/0.7CUFT | ||||
| NOTE | |||||
| 1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25ºC of ambient temperature.2.Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1μf & 47μf parallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation | |||||
Our Contact
Send now





