
LED Plant Grow Light2835/LED Diode/LED Module for Home Decor/LED Lighting
Overview Package Size54.00cm * 28.50cm * 29.50cm Package Gross Weight7.500kg Lead Time 15 days (1 - 500000 Pieces) 21 da
Description
- Overview
- Product Description
- Main products
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | F2835 |
| Base Material | PPA |
| Life | 50000h |
| Certification | RoHS, CE |
| Color | Cool White/Warm White/Natural White |
| Material | PPA Bracket |
| Brightness | 21-23-25lm |
| Test Conditions | If=60mA |
| Voltage (V) | 2.8-3.3 |
| Wavelength(Nm) | 452.5-455nm |
| Working Temperature | -25~65 |
| Lifetime | 3~5 Years |
| Customized | Yes |
| OEM/ODM | Yes |
| Transport Package | Carton |
| Specification | 2.8×3.5mm |
| Trademark | QZOPTO |
| Origin | China |
Packaging & Delivery
Package Size54.00cm * 28.50cm * 29.50cm Package Gross Weight7.500kg Lead Time 15 days (1 - 500000 Pieces)21 days (500001 - 1000000 Pieces)
To be negotiated ( > 1000000 Pieces)
Product Description
Product DescriptionF2835 White LED SeriesF2835 white light series LED chips are compact in size, can be densely arranged to emit even light without dark areas. The high voltage model supports single-lamp cutting, featuring flexible cutting and easy installation. Supplied with three-step single BIN screening, it has pure light color and excellent color consistency. Ideal for various flexible light strips, it is widely used in office lighting, decorative lighting and architectural lighting with stable performance and wide application range.
Advantages:Compact size with dense arrangement, no dark spots;High-voltage series supports cuttable per lamp unit, easy for installation;
Excellent color consistency, supplied with 3-step single BIN grading.
| Product | Series Model P/N | Brightness (mcd) | Test Conditions | Voltage (V) | Luminous Power | Wavelength (nm) | Bracket Material |
| 2835 | U2835 Series | 40-45-50LM | IF=10mA | 21.4-23.4V (0.2V bins) | 134-141mw | 450-452.5nm | PPA |
| 2835 | F2835 White Light Series | 21-23-25LM | IF=60mA | 2.8-3.3V (0.1V bins) | 176-183mw | 452.5-455nm | PPA |
| 2835 | F2835 Monochrome Series | 600-900MCD | IF=20mA | 1.9-2.3V (0.1V bins) | / | 590-592nm | PPA |
| 2835 | F2835 High Luminous Efficiency Series | 33-35-37-39LM | IF=60mA | 2.65-2.75V (0.1V bins) | 145-150mw | 455-457.5nm | PPA |
| 2835 | B2835 Series | R:700-1000mcd; G:1700-2100mcd; B:300-550mcd | IF=20mA | R VF:1.9-2.0V; G VF:2.7-2.8V; B VF:2.8-2.9V | 85-90mw | R:620-625nm; G:520-525nm; B:452.5-457.5nm | PPA |
| 2835 | RGB Series | R:500-800mcd; G:1200-1600mcd; B:350-550mcd | IF=20mA | R:2.0-2.2V; G:2.7-2.9V (0.2V bins); B:2.7-2.9V (0.2V bins) | 75-80mw | R WLD:620-625nm; G WLD:512-517nm; B WLD:455-460nm | PCT |
| 2835 | W2835 Series | 75-85lm | IF=150mA | 2.8-3.3V (0.1V bins) | 220-230mW | 452.5-455nm | PCT |
| 2835 | High Luminous Efficiency Series | 165-175-185Lm | / | 8.4-8.6-8.8-9.0V (0.2V bins) | 159-162mW | 452-455nm | PCT |
| 2835 | Monochrome Series | 9-11LM | IF=150mA | 2.0-2.4V (0.1V bins) | 17-19mw | 660-670nm | PCT |
A1. YESQ2. Can I use my own logo or design on the products?
A2. YES, we do OEM/ODM for our customers, your logo can be marked in the products.Q3. Do you have a factory?
A3. YES, we have factory in Shenzhen, welcome to visit our factory, we do customized LEDs for our customers from all over the world.Q4. What is your factory's production capacity?
A4. Our capacity is 1200KK per year.Q5. When will the goods be shipped?
A5. Our lead time for samples is 3–7 days, mass production lead time is 2–4 weeks.
Our Contact
Send now





