
Indoor Full Color P5 (8scan) LED Display Module
We have excellent research and development department and after sell service workers, and independent design ability. Ou
Description
Basic Info.
| Model NO. | P5 |
| 1 LED Power | 0.3-0.5W |
| Power | 15W |
| LED Chips | Bridgelux |
| IP Rating | IP65 |
| Waterproof | Not Waterproof |
| Warranty Period | 2years |
| Deliver Time | 15-20 Days |
| Drive Type | Constant Drive |
| Package Mode | 3528 |
| Brightness | 2800 |
| Modle Size | 160mm*160mm |
| Transport Package | Carton Box |
| Specification | 640mm*340mm*350mm |
| Trademark | FWS |
| Origin | Shenzhen China |
| HS Code | 9405409000 |
| Production Capacity | 50000PCS/Month |
Product Description
We have excellent research and development department and after sell service workers, and independent design ability. Our main products include led single color display, indoor full color led display screen, led display, outdoor full-color led to wireless car use screen, etc. Can be used for shopping, banking, bus station, railway stations, urban centers, airports, schools, factories, bus, taxi, and so on. We have many methods and excellent after sell service to sell our products all over the world. Anywhere, we always take the principle is: Specializing in the production of good quality, good price products market, to provide perfect products and services for our customers Advertising LED displays, Stadium perimeter LED screen, Mobile led display for mobile media, shopping mall LED billboard for logo showing, bank & stock exchange LED message signs for rates showing, train & bus station, airport, telecommunication LED video wall, Stage performances ect. Remarks 1. Payment term: 40% T/T in advance and balance before delivery. 2. Delivery time: Within 15-20 working days after 40% advance payment. 3. Free training: You can send your engineers who have knowledge of electronics and information to our factory and we provide free technical training, which contains training operation and maintenance of the LED display at our factory. We also offer the instruction manual, software, test report, drawing steel structure and so on. 4. Installation: We offer you the engineer to install the LED display, you have to offer him the two-way air tickets and accommodation as well as visa. The engineer's salary is $80/day; Or we offer you the training on the LED display installation and repairing for free after you live in our company, or we can guide you to install the screen by remote control. 5. Service after sales: If you have any questions about our product, you can inform us by mail or call, and we will reply you in 24 hours when we get you E-mail or call, and offer you a good solution for your problem.Product effect show
Packaging&shipping
Our company supplies different kinds of products. High quality and favorable price. We're pleased to get your Inquiry and we will come back to as soon as possible.
| Parameter | Value |
| Pitch | 5 mm |
| Module size | 160mm*160mm |
| Brightness | 40,000 nits |
| Viewing angle - Horizontal (50% brightness) | 140(-70 ~ +70) deg |
| Viewing angle - Vertical (50% brightness) | 140(-70 ~ +70) deg |
| Net Weight | 70 kg |
| Diameter | ≤800 mm |
| Panel area | 0.4096/Square |
| Operating temperature range | -30 to +60 deg,c |
| Material | Steel |
| Humidity operating | 10% ~ 90% RH |
| Pixel type and configuration | 3528 SMD (1R1G1B) |
| Dot per sq. meter | 10,000 |
| Recommended minimum viewing distance | 7.6m |
| Recommended best viewing distance | 10~30m |
| Colors | 281 trillion |
| Grey scale (linear) | 65,536 levels per color Levels |
| Brightness | 2800 cd/M2 |
| Contrast ratio | 1,000:1 |
| Processing depth | 16 bit |
| Video frame rate | 60 Hz |
| Display refresh rate | 600 Hz |
| Input voltage (nominal) | 110 to 240 VAC |
| Input power frequency | 50 to 60 Hertz |
| Input power (max) | ≤500 Watts/panel |
| Input power (typical) | ≤180 Watts/panel |
| Lifetime (50% brightness) | ≥100,000 Hours |
| Red wavelength (dominant) | 620~625nm |
| Green wavelength (dominant) | 525~530nm |
| Blue wavelength (dominant) | 470~475nm |
| Multimedia data format | DVI,MPG,AVI,WMV,RM etc. |
| Controller | DB Star |
| Control way | Asynchronous & Synchronous |
| Data interconnection | UTP Cat 5/Optical Fiber |
| Mounting system | Hanging & Stand on ground |
| Gross weight | 310kg |
Prev: 5050 SMD LED Light Retrofit Kit Module for 90W to 200W Street Lighting LED Module
Next: Qiangli Energy
Our Contact
Send now





