
Ad
Overview Package Size20.00cm * 12.00cm * 6.00cm Package Gross Weight0.900kg Lead Time 30 days (1 - 1000 Pieces) To be ne
Description
- Overview
- Application Range
- Company Introduction
- Exhibition and Certification
- Company strength and factory
Basic Info.
| Model NO. | AD-155A |
| Output Power | 101 - 200W |
| Input Voltage | 110-220V |
| Connection Mode | Series Switching Power Supply |
| Starting Mode | Self-excited Switching Power Supply |
| Voltage Regulating Mode | Frequency Modulation Type |
| Power Supplying System | Terminal Power Distribution Equipment |
| Energy Transmission | One-way Transmission |
| Modulation System | PWM |
| Certification | CE, RoHS, ISO |
| Brand | Leyu |
| Color | Sliver |
| MOQ | 1 PC |
| Battery Type | Lead-Acid |
| Weight | 0.72kg |
| OEM | Accept |
| Efficiency | 80% |
| AC Input Range | 88~264VAC |
| Voltage Adj. Range | CH1:12~14.5V |
| Voltage Range | 88~264VAC 124~370VDC |
| AC Current | 2.5A/115VAC 1.5A/230VAC |
| Inrush Current | Cold Start 20A/115VAC 40A/230VAC |
| Working Temp. | -10~+60℃ (Refer to Derating Curve) |
| Working Humidity | 20~90%Rh Non-Condensing |
| Storage Temp., Humidity | -20~+85℃,10~95%Rh |
| Temp. Coefficient | ±0.03%/ ℃(0~50℃ ) |
| Transport Package | Carton Packing |
| Specification | 199*110*50mm (L*W*H) |
| Trademark | LEYU |
| Origin | China |
| HS Code | 8504401990 |
| Production Capacity | 6000PCS/Month |
Packaging & Delivery
Package Size20.00cm * 12.00cm * 6.00cm Package Gross Weight0.900kg Lead Time 30 days (1 - 1000 Pieces)To be negotiated ( > 1000 Pieces)
Product Description
155W Single Output with Battery Charger (UPS Function) Features :Universal AC input / Full range
Protections: Short circuit / Overload / Over voltage
Battery low and battery polarity protection
Cooling by free air convection
100% full load burn-in test
Fixed switching frequency at PFC 67KHz, PWM 134KHz
2 years warranty155W UPS Functional Switching Power SupplyUPS Power Supplies for Security and Emergency LightingThe AD-155 series is a switching power supply (with UPS functionality) that integrates battery charge management. It supports a full-range input voltage of 88–264 VAC, making it compatible with power grids worldwide without the need for a toggle switch. The series offers three models to meet different voltage requirements:AD-155A: Main output 13.8 V / 11.5 AAD-155B: Main output 27.6V / 5.5AAD-155C: Main output 27.6V / 5.0A With dimensions of just 199 × 110 × 50 mm and a net weight of 0.88 kg, its compact design facilitates rack mounting. It utilizes natural air convection cooling (Free Air Convection); the fanless design ensures quiet operation and higher reliability, making it suitable for 24/7 continuous operation.A power solution tailored for critical security applications such as CCTV surveillance, burglar alarms, and emergency lighting systems. It features an integrated dual-channel output:CH1 Main Output: 27.6V / 5.0A, providing continuous power to security equipmentCH2 Battery Charging Output: 27.1V / 0.5A, automatically charging the backup batteryWhen mains power is available, the power supply powers the load while providing float charging to the battery; when mains power fails, it automatically and seamlessly switches to battery power (UPS mode), ensuring that critical equipment such as surveillance, alarm, and emergency lighting systems never go offline. Built-in low-voltage battery protection (shutdown at 19.5V ± 1.5V) and reverse battery connection protection effectively prevent damage caused by over-discharge or incorrect connections. The unit's highly reliable design, combined with a 2-year warranty, makes it the ideal backup power solution for security contractors and system integrators.
| MODEL | AD-155A | AD-155B | AD-155C | |||
| Output number | CH1 | CH2 | CH1 | CH2 | CH1 | CH2 |
| DC voltage | 13.8V | 13.3V | 27.6V | 27.1V | 54V | 53.5V |
| Rated Current | 10.5A | 0.5A | 5A | 0.5A | 2.7A | 0.2A |
| Current Range | 0~11.5A | 0-0.5A | 0~5.5A | 0-0.5A | 0-2.7A | 0-0.5A |
| Rated Power | 151.55W | 151.55W | 156.5W | |||
| Ripple&Noise | 150mVp-p | -------- | 150mVp-p | -------- | 240mVp-p | -------- |
| Voltage Adj.Range | CH1:12~14.5V | CH1:24~29V | CH1:48-58V | |||
| Voltage Tolerance | ±2.0% | -------- | ±1.0% | -------- | ±1.0% | -------- |
| Line Regulation | ±0.5% | -------- | ±0.5% | -------- | ±0.5% | -------- |
| Load Regulation | ±0.5% | -------- | ±0.5% | -------- | ±0.5% | -------- |
| Setup,Rise Time | 1000ms, 90ms/230VAC 2000ms, 90ms/115VAC at full load | |||||
| Hold UpTime | 24ms/230VAC 20ms/115VAC at full load | |||||
| Voltage Range | 88~264VAC47~63Hz; 124~370VDC | |||||
| AC Current | 2.5A/115VAC 1.5A/230VAC | |||||
| Efficiency | 80% | 84% | 84% | |||
| Inrush Current | Cold start 20A/115VAC 40A/230VAC | |||||
| Leakage Current | <1mA /240VAC | |||||
| WorkingTemp. | -10~+60℃(Refer to“Derating Curve”) | |||||
| Working Humidity | 20~90%RH non-condensing | |||||
| Storage Temp.,Humidity | -20~+85℃,10~95%RH | |||||
| Temp.Coefficient | ±0.03%/ ℃(0~50℃ ) | |||||
| Vibration | 10~500Hz,2G10min./1cycle,60min.each along X, Y,Z axes | |||||
| Safety Standards | UL60950-1, TUV EN60950-1 | |||||
| Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
| Isolation Resistance | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/500VDC /25℃ /70%RH | |||||
| EMCEmission | Compliance to EN55022(CISPR22) Class B, EN61000-3-2,-3 | |||||
| EMCImmunity | Compliance to EN61000-4-2,3,4,5,6,8,11,EN55024,light industry level, criteria A | |||||
| Dimension | 199*110*50mm (L*W*H) | |||||
| Weight | 0.88Kg | |||||
| Packing | 16pcs/carton/15kg/0.95CUFT | |||||
Prev: New 60W 100W 200W 300W 400W DC 12V 24V AC220
Next: Hyrite Industrial LED Driver 24 Volt Constant Voltage LED Switching Power Supply Lighting Solutions
Our Contact
Send now





