
Custom P4 Waterproof High Refresh Curved Digital Billboard Video Wall LED Display Screen for Concert Stage
Description
Basic Info.
| Model NO. | P-P4 |
| Display Type | LED Video Display |
| Application | Stage Performance, Advertising, Shopping Guide, School |
| Certification | CE, RoHS, CCC, ETL, FCC |
| Module Weight | 0.191kg |
| Lamp Type | SMD1515 |
| Module Maximum Power Consumption | 350.9W |
| Refresh Rate | 1920/2K |
| Transport Package | Carton, Wooden Frame |
| Specification | 256X128 mm |
| Trademark | Cailiang |
| Origin | Fujian |
| HS Code | 8531200000 |
| Production Capacity | 1200000 Piece/Pieces Per Month |
Product Description

★Back vertical and horizontal rib design, stable and reliable.
★Waterproof and moisture-proof, fast heat dissipation and anti-aging.
★Selected high-quality lamps, absolutely stable performance.
★Independent research and development, design and production, reliable debugging and high consistency.
| The specifications of modules | ||||||
| Items | LED Display Model | |||||
| Product Mode | P-P4 Full Color Led Display Module | |||||
| Module size | 256mm*128mm | |||||
| Pixel pitch | 4mm | |||||
| Pixel density | 62500dots/m2 | |||||
| Pixel configuration | 1R1G1B | |||||
| Module resolution | 64dots(W)*32dots | |||||
| Module maximum power consumption | 350.9W | |||||
| Module Weight | 0.191kg | |||||
| Driving method | Constant Current Driving | |||||
| Scanning method | 1/32 scan | |||||
| Brightness | 350-400cd/m2 | |||||
| Optimal viewing distance | ≥4m | |||||
| RHWorking temperature | (Work :-25°C~+55°C) | |||||
| The specifications of power supplier | ||||||
| Operating Voltage | AC220V±10% | |||||
| Average power consumption | 350.9W/H | |||||
| Maximum power consumption | ≤350.9W/m2 | |||||
| Electric current | ≤20mA(single LED) | |||||
| The specifications of control card | ||||||
| Control Panels | Pentium4 or above | |||||
| Operating system | WIN98/2000/NT/XP | |||||
| Control mode | Synchronization with PC | |||||
| The specifications of the main technical parameters | ||||||
| Driving device | Constant Current Driving | |||||
| Refresh rate | ≥1920HZ | |||||
| Power switch | Automatic Switch | |||||
Dear vip customer, please read it carefully~
*Please tell us the screen size you need; Such as screen Width and Height
*What environment is it suitable for, indoor or outdoor?
*Do you have the habit of using whatsapp?
*Our selling price depends on the market changes, because we are a factory, so we have a price advantage, if you need more information, please click to communicate with me
*We have a professional sales team and production process to design and produce the display you need, wish you have a nice day




FAQ
Q:Are you trading company or manufacturer ?
A:We are a modern factory that independently develops and produces LED display modules.
Q:How about your delivery time?
A:Delivery time is 30-45days for repeat orders.
Have a Stock for hot-seller products.
The specific delivery time depends on the items and the quantity of your order.
Q:Is it OK to print my logo on the product?
A:Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q:Can you produce according to the samples?
A:Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q:What is your sample policy?
A:We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q:Do you test all your goods before delivery?
A:Yes, we have 100% test before delivery.
Our Contact





